Technical Specifications
| Weight | 10.5kg |
| Frameset | ZGL Carbon Frame – FULL CARBON CRB33 |
| Fork | ZGL Carbon Fork – FULL CARBON CRF33 |
| Seatpost | ZGL Carbon Seatpost – FULL CARBON CSP01 |
| Handlebars | ZGL Carbon Handlebars – FULL CARBON CHB03 |
| Smart Devices | LIVALL Bling Jet, LIVALL Cadence Sensor, LIVALL Charging Stem |
| Brakes | Tektro Auriga, Hydraulic Disc |
| Saddle | JUSTEK 2074HRN |
| Wheels | Aluminium Alloy 700C*32H*14G A/V AD.BK |
| Tire | CHAOYANG 700c*35c 30TPI |
| Derailleur System | SHIMANO-9s |














